(non-wooden machines)
| MODEL# | SERIAL NO. | SERIES DATE SQUARE ALUMINUM TUB MODEL INFORMATION |
| 30 & 31 | 600,000 to 699,999 | affixed by AB,D,E,H,K,M,N,RS,U,W,X,Z, Sept 1933 to Aug 1937 |
| 32 & 33 | 700,000 to 799,999 | affixed by a AB,D,E,H,K,M,N,RS,U,W,X,Z Feb 1937 to Aug 1941 |
| 60 | 50,000 to 59,999 | prefixed by F-G-J-L-P-T-V-Y.' Jan 1929 to Jan 1930 |
| 80 & 82 | 200,000 to 870,000 | no letters affixed or prefixed except a April 1922 to few in the 400,000 K Series. Sept 1927 |
| 90 & 92 | 400,000 to 499,999 | affixed by A-B-D-E-H-K-M-N-R-S-U-W-X-L Sept 1927 to Jan 1930 |
| A&B | 500,000 to 5 99,999 | affixed by A-B-D-E-K-M-N-R-S-U-W-X-Z. Feb 1930 to Sept 1933 |
| E | 100,000 to 199,999 | affixed by C-F-G-J-L-P-0-T-V-Y. Nov 1939 to December 1941 |
| E 2 | 100,000 to 199,999 | additional numbers and letters succeeding Nov 1945 to there used on Model E 1983 (Letters A-B-D-H-M-N-R-W-X-Z.) SQUARE PORCELAIN TUB MODELS 200,000 to 299,999 affixed C-F-G-J-L-P-0-T-V.Y. Aug 1940 to Oct 1946 |
| J 2 | 200,000 to 299,999 | additional numbers in some series succeeding those used an Model J Aug 1946 to ROUND PORCELAIN TUB MODELS 1983 |
| 10 & 11 | 20,000 to 49,999 | affixed by 1-2-3-4-5. April 1933 to Aug 1934 |
| N-10 | 20,000 to 49,999 | affixed by A-B-N-0-P-Q-R-3-T-U-V-W-X-Y-L June 1934 to April 1941 |
| 15 & 16 | 50,000 to 74,999 | prefixed by H-J-K-L. Oct. 1931 to June 1939 |
| 18 & 19 | 100,000 to 125,000 | prefixed by H-I-J-K. June 1936 to Dec 1940 |
| 108 & 109 | 75,000 to 99,999 | prefixed by 1-2 Jan 1939 to April 1941 |
| 110 & 111 | 5-33,645 to5-49,999 | then 20,000 to A9, 9 prefixed by 6-7-8-9. July 1934 to Also 1-50,000 to 174,999 and 250,000 to 257,661. July 1939 |
| N | 300,000 to 399,999 | affixed C-F-G-J-L-P-0-T-V-Y. Dec 1940 to June 1941 |
| N2 | 300,000 to 399,999 | additional numbers in Same Series succeeding those used on Model N May 1946 to 1983 |
| R | 400,000 to 499,999 | affixed C-F-G-J-L-P-Q-T-V-Y. March 1941 to April 1942 |
| K | 75,000 to 79,876 | prefixed by 3 April 1941 to Aug 1941 ROUND ALUMINUM TUB MODEL |
| 25 & 26 | 75,000 to 99,999 | prefixed by H. Oct 1931 to COPPER TUB MODELS Oct 1934 |
| F&G | 20,000 to 49,999 | prefixed by D and E only.. Nov.1930 to (first series used numbers 5 9,999-D) Oct 1931 |
| FREDERICK | 10,000 to 21,765 | Jan 1929 to March 1933 |
Copyright ©
1997-2010